- Advertisement -
Sl. No | Constituency Name | Winner | Runner | Vote margin | Status | |
---|---|---|---|---|---|---|
1 | Churah | HANS RAJ BJP | YASHWANT SINGH INC |
|
Declared | |
2 | Bharmour | DR JANAK RAJ BJP | THAKUR SINGH BHARMOURI INC | 5,172 | Declared | |
3 | Chamba | NEERAJ NAYYAR INC | NEELAM NAYYAR BJP | 7,782 | Declared | |
4 | Dalhousie | DEVENDER SINGH BJP | ASHA KUMARI INC | 9,918 | Declared | |
5 | Bhattiyat | KULDEEP SINGH PATHANIA INC | BIKRAM SINGH JARYAL BJP | 1,567 | Declared | |
6 | Nurpur | RANVIR NIKKA BJP | AJAY MAHAJAN INC | 18,752 | Declared | |
7 | Indora | MALENDRA RAJAN INC | REETA DHIMAN INC |
|
Declared | |
8 | Fatehpur | BHAWANI PATHANIA INC | RAKESH PATHANIA BJP | 7,354 | Declared | |
9 | Jawali | CHANDER KUMAR INC | SANJAY GULERIA BJP | 3031 | Declared | |
10 | Dehra | HOSHYAR SINGH IND | DR RAJESH SHARMA INC | 3,877 | Declared | |
11 | Jaswan Pragpur | BIKRAM SINGH BJP | SURENDER SINGH MANKOTIA INC | 1,789 | Declared | |
12 | Jawalamukhi | SANJAY RATTAN INC | RAVINDER RAVI BJP | 6,404 | Declared | |
13 | Jaisinghpur | YADWINDER GOMA INC | RAVINDER KUMAR DHIMAN BJP | 2,696 | Declared | |
14 | Sullah | VIPIN SINGH PARMAR BJP | JAGJIVAN PAL INC | 7,112 | Declared | |
15 | Nagrota | RS BALI INC | ARUN KUMAR BJP | 15,892 | Declared | |
16 | Kangra | PAWAN KAJAL BJP | SURENDER KAKU INC | 19,834 | Declared | |
17 | Shahpur | KEWAL SINGH PATHANIA INC | SARVEEN CHAUDHARY BJP | 12,243 | Declared | |
18 | Dharamshala | SUDHIR SHARMA INC | RAKESH CHAUDHARY BJP | 3,285 | Declared | |
19 | Palampur | ASHISH BUTAIL INC | TIRLO KAPOOR BJP | 5,328 | Declared | |
20 | Baijnath | KISHORI LAL INC | MULKH RAJ BJP | 3,446 | Declared | |
21 | Lahaul and Spiti | RAVI THAKUR INC | DR. RAM LAL MARKANDA BJP | 1,616 | Declared | |
22 | Manali | BHUVNESHWER GAUR INC | GOVIND SINGH THAKUR BJP | 2,957 | Declared | |
23 | Kullu | SUNDER SINGH THAKUR INC | NAROTAM THAKUR BJP | 4,103 | Declared | |
24 | Banjar | SURENDER SOURI BJP | KHIMI RAM INC | 4,334 | Declared | |
25 | Anni | LOKENDER KUMAR BJP | PARAS RAM INC | 6,778 | Declared | |
26 | Karsog | DEEP RAJ BJP | MAHESH RAJ INC | 10,534 | Declared | |
27 | Sundernagar | RAKESH JAMWAL BJP | SOHAN LAL THAKUR INC | 8,125 | Declared | |
28 | Nachan | VINOD KUMAR BJP | NARESH KUMAR INC | 8,956 | Declared | |
29 | Seraj | JAIRAM THAKUR BJP | CHET RAM INC |
|
Declared | |
30 | Darang | PURAN CHAND BJP | KAUL SINGH INC | 618 | Declared | |
31 | Joginder Nagar | PARKASH RANA BJP | SURENDER PAL INC | 4,339 | Declared | |
32 | Dharampur | CHANDERSHEKHAR INC | RAJAT THAKUR BJP |
|
Declared | |
33 | Mandi | ANIL SHARMA BJP | CHAMPA THAKUR INC |
|
Declared | |
34 | Balh | INDER SINGH BJP | PARKASH CHAUHDARY INC |
|
Declared | |
35 | Sarkaghat | DALEEP THAKUR BJP | PAWAN KUMAR INC | 1,807 | Declared | |
36 | Bhoranj | SURESH KUMAR INC | Dr Anil Dhiman BJP | 60 | Declared | |
37 | Sujanpur | RAJINDER RANA INC | Ranjeet Singh BJP | 399 | Declared | |
38 | Hamirpur | ASHISH SHARMA IND | PUSHPENDER VERMA INC | 12,899 | Declared | |
39 | Barsar | INDER DUTT LAKHANPAL INC | BALDEV SHARMA BJP | 13,792 | Declared | |
40 | Nadaun | SUKHWINDER SINGH SUKHU INC | VIJAY AGNIHOTRI BJP | 3,363 | Declared | |
41 | Chintpurni | SUDERSHAN SINGH BABALU INC | BALBIR SINGH BJP | 4,858 | Declared | |
42 | Gagret | CHAITANYA SHARMA INC | RAJESH THAKUR BJP | 15,685 | Declared | |
43 | Haroli | MUKESH AGNIHOTRI INC | RAM KUMAR BJP | 9,148 | Declared | |
44 | Una | SATPAL SINGH SATTI BJP | SATPAL SINGH RAIZADA INC | 1,736 | Declared | |
45 | Kutlehar | DEVENDER BUTTO INC | VIRENDER KANWAR INC | 7,579 | Declared | |
46 | Jhanduta | JEET RAM KATWAL BJP | VIVEK KUMAR INC | 5799 | Declared | |
47 | Ghumarwin | RAJESH DHARMANI INC | RAJINDER GARG BJP | 5,611 | Declared | |
48 | Bilaspur | TRILOK JAMWAL BJP | BUMBER THAKUR INC | 276 | Declared | |
49 | Sri Naina Deviji | RANDHIR SHARMA BJP | RAM LAL THAKUR INC | 171 | Declared | |
50 | Arki | SANJAY AWASTHI INC | RAJENDER IND | 4,822 | Declared | |
51 | Nalagarh | K.L THAKUR IND | HARDEEP SINGH BAWA INC | 13,264 | Declared | |
52 | Doon | RAM KUMAR INC | PARMJEET SINGH BJP | 6,811 | Declared | |
53 | Solan | DR (COL) DHANI RAM SHANDIL INC | RAJESH KASHYAP BJP | 3,858 | Declared | |
54 | Kasauli | VINOD SULTAN PURI INC | RAJIV SAIZAL BJP | 6,768 | Declared | |
55 | Pachhad | REENA KASHYAP BJP | DAYAL PAYARI INC | 3,857 | Declared | |
56 | Nahan | AJAY SOLANKEY INC | DR. RAJEEV BINDAL BJP | 1,639 | Declared | |
57 | Sri Renukaji | VINAY KUMAR INC | Narain Singh BJP | 860 | Declared | |
58 | Paonta Sahib | SUKH RAM BJP | KIRNESH JANG INC | 8,596 | Declared | |
59 | Shillai | HARSHWARDHAN CHAUHAN INC | BALDEV SINGH BJP |
|
Declared | |
60 | Chopal | BALBIR SINGH VERMA BJP | RAJNEESH KIMTA INC | 5,033 | Declared | |
61 | Theog | KULDEEP RATHORE INC | AJAY SHYAM BJP | 5,269 | Declared | |
62 | Kasumpti | ANIRUDH SINGH INC | SURESH BHARDWAJ BJP |
|
Declared | |
63 | Shimla | HARSIH JANARTHA IND | SANJAY SOOD BJP | 3,037 | Declared | |
64 | Shimla Rural | VIKRAMADITYA SINGH INC | RAVI KUMAR MEHTA BJP | 13,860 | Declared | |
65 | Jubbal Kotkhai | ROHIT THAKUR INC | CHETAN SINGH BRAGTA BJP |
|
Declared | |
66 | Rampur | NAND LAL INC | KAUL NEGI BJP | 567 | Declared | |
67 | Rohru | MOHAN LAL BRAGTA INC | SASHI BALA BJP |
|
Declared | |
68 | Kinnaur | JAGAT SINGH NEGI INC | SURAT NEGI BJP | 6,964 | Declared |
Declared
- Advertisement -